CONTENTS | BOX | FOLDER |
John C. Buhner Records, 1966-1984 | | |
| Academic Affairs, 1971-1973 | 1 | 1 |
| Academic Affairs Office, 1975-1978 | 1 | 2 |
| Academic Appointments and Rank, 1969-1970 | 1 | 3 |
| Academic Coordinating Council, 1974-1975 | 1 | 4-5 |
| Academic Graduate Council, 1972-1975 | 1 | 6-7 |
| Academic Planning Council, 1970-1976 | 1 | 8-12 |
| Academic Procedures Committee, 1974-1977 | 1 | 13-17 |
| Academic Programs and Policy Committee, 1974-1975 | 1 | 18 |
| Academic Programs and Policy Committee, 1974-1975 | 2 | 1 |
| Academic Program and Policy Committee/Academic Officers Committee, 1976-1977 | 2 | 2-3 |
| Academic Programs and Policy Committee and Academic Officers Committee Retreat, 1975 | 2 | 4 |
| Academic Titles, 1974-1975 | 2 | 5 |
| Accreditation, 1969-1971 | 2 | 6 |
| Accreditation Materials, 1971-1974 | 2 | 7 |
| Accreditation Visit Preparation, 1971-1972 | 2 | 8-9 |
| Ad Hoc Committee for Academic Appeals, 1974-1978 | 2 | 10-11 |
| Ad Hoc National Commission for the Accreditation of Teacher Education (NCATE) Study Group, 1972-1974 | 2 | 12 |
| Ad Hoc Social Service Committee, 1973-1974 | 2 | 13 |
| Administration – General, 1974-1980 | 2 | 14-15 |
| Administration – General – Bloomington, 1974-1978 | 2 | 16 |
| Administration – IUPUI, 1972-1974 | 2 | 17 |
| Administrative Committee, 1973-1975 | 2 | 18-19 |
| Administrative Committees, 1972-1976 | 2 | 20-22 |
| Administrative Council, 1973-1974 | 2 | 23 |
| Administrative Council – Education, 1972-1975 | 2 | 24-25 |
| Administrative Memorandums, 1976 | 2 | 26 |
| Administrative Service Building, 1973-1974 | 2 | 27 |
| Admissions, 1972-1976 | 3 | 1-3 |
| Advanced Studies Coordinating Council, 1970-1974 | 3 | 4 |
| Advisory Board, IUPUI, 1973-1976 | 3 | 5 |
| Advisory Committee for the Humanities, Arts, Behavioral and Social Sciences, 1970-1971 | 3 | 6 |
| Affirmative Action, 1973-1981 | 3 | 7-11 |
| | Advisory Council, 1974-1978 | 3 | 12-13 |
| | Nursing Terminal Degree, 1975 | 3 | 14 |
| | Personnel Comparison by Department, 1974 | 3 | 15 |
| | Plan, IU, 1974 | 3 | 16 |
| | Planning, 1972-1973 | 3 | 17 |
| | Planning Committee, 1972-1974 | 3 | 18 |
| | Reports/Articles, 1972-1975 | 3 | 19 |
| | Salary Data, 1975 | 3 | 20 |
| | Salary Discrimination, 1974-1975 | 3 | 21 |
| | Swan, Dolores, 1977-1978 | 3 | 22 |
| | Workshop, 1974 | 3 | 23 |
| Afro-American Studies, 1974-1976 | 3 | 24 |
| Allied Health Sciences | | |
| | B.S. in Allied Health Occupations, 1976 | 3 | 25 |
| | Division of Allied Health Sciences, 1972-1975 | 3 | 26-27 |
| | Preparation of Teachers in Allied Health Sciences, 1970-1971 | 3 | 28 |
| Alumni Affairs, 1971-1977 | 4 | 1-3 |
| American Association of Colleges for Teacher Education (AACTE), 1970-1976 | 4 | 4-8 |
| American Association of Higher Education (AAHE), 1971-1975 | 4 | 9-10 |
| American Association of University Administrators (AAUA), 1976-1978 | 4 | 11 |
| American Association of University Professors (AAUP), 1969-1975 | 4 | 12-13 |
| | Academe, 1970-1973 | 4 | 14 |
| | AAUP Bulletin, 1970 | 4 | 15 |
| | Melling, Phillip, 1972 (RESTRICTED) | 281 | 1 |
| | Mistler, Ralph, 1972-1973 (RESTRICTED) | 281 | 2 |
| American Council on Education, 1973-1980 | 4 | 18 |
| Anacomp, 1970 | 4 | 19 |
| Applied Mathematics, M.S. in, 1975-1976 | 4 | 20 |
| Archives, Indianapolis, 1974-1975 | 4 | 21 |
| Art Education, Master of, 1973-1974 | 4 | 22 |
| Arts and Sciences, 1969-1971 | 4 | 23 |
| Association of American Universities (AAU), 1974-1975 | 4 | 24 |
| Association of Urban Universities (AUU), 1968-1975 | 4 | 25-27 |
| Associations, Miscellaneous, 1975-1980 | 4 | 28 |
| Athletic Programs at IU Regional Campuses, 1971-1973 | 4 | 29 |
| Attitudinal Study Regarding Indiana University, 1974 | 4 | 30 |
| Awards, Faculty, 1969-1974 | 4 | 31 |
| Baccalaureate Degree Proposal Format, 1967 | 4 | 32 |
| Basic Science Chairman’s Council, 1970 | 4 | 33 |
| Becker Proposal, 1970-1974 | 4 | 34 |
| Biology Program, IUPUI, 1969-1973 | 4 | 35 |
| Biology Search and Screen, 1970-1972 (RESTRICTED) | 281 | 3 |
| Biology or Zoology, 1971 | 5 | 2 |
| Biomedical Engineering, 1971-1973 | 5 | 3 |
| Black Expo, 1974-1975 | 5 | 4 |
| Black Studies, 1969-1972 | 5 | 5 |
| Bloomington Campus, 1972-1979 | 5 | 6-9 |
| Board for Fundamental Education, 1975 | 5 | 10-11 |
| Board of Trustees, Indiana University, 1977 | 5 | 12 |
| Board of Trustees Rules, 1969-1972 | 5 | 13 |
| Bookstore (Reports), 1970-1972 | 5 | 14 |
| Budget, 1969-1979 | 5 | 15-24 |
| Budget and Finance Committee (Indiana Regional Medical Program), 1970-1972 | 5 | 25 |
| Budget for Legislature (Purdue), 1971-1973 | 5 | 26 |
| Budget Planning, 1975-1979 | 5 | 27-28 |
| Buhner, John C. | | |
| | Correspondence, 1969-1972 | 5 | 29-30 |
| | Lecture Material, 1969-1970 | 5 | 31 |
| | Lecture Material, 1970-1978 | 6 | 1-8 |
| | Personal, 1969-1977 | 6 | 9-17 |
| | Personal, 1977-1984 | 7 | 1-7 |
| Building Systems Design, Inc., 1970 | 7 | 8 |
| Bulletins, 1972-1974 | 7 | 9 |
| Business Administration, Division of, 1969-1975 | 7 | 10-11 |
| | Search and Screen, 1969-1974 | 7 | 12-13 |
| Business Affairs, 1974-1976 | 7 | 14-15 |
| Business Joint Committee, 1972-1974 | 7 | 16 |
| Business Manager, IUPUI, 1971-1974 | 7 | 17 |
| Business, School of, 1970-1975 | 7 | 18-19 |
| | Annual Report of the Dean, 1975-1976 | 7 | 20-21 |
| | School of Business-Bloomington, 1975-1978 | 8 | 1-3 |
| | Sex Profile, 1973-1975 | 8 | 4 |
| “C” Miscellaneous, 1979-1980 | 8 | 5 |
| Calendar, 1970-1976 | 8 | 6-11 |
| Campaign Fund Drive, 1970 | 8 | 12 |
| Campus Ministry and Non-Academic Counseling, 1973 | 8 | 13 |
| Campus Planning, 1969-1973 | 8 | 14-15 |
| Campus Planning Committee, 1974-1977 | 8 | 16-17 |
| Campus Political Experience, 1970 | 8 | 18 |
| Career Committee, The, 1973 | 8 | 19 |
| Career Review Committee, 1973-1974 | 8 | 20 |
| Centers for Medical Education, 1972-1973 | 8 | 21 |
| Chamber of Commerce, Indianapolis, 1975-1976 | 8 | 22 |
| Chambers’ Reports, M. M., 1972-1975 | 8 | 23-24 |
| Chancellor, 1972-1973 | 8 | 25 |
| Chancellor’s Advisory Board, 1973-1975 | 8 | 26-27 |
| Chancellor’s Committee on International Programs, 1973-1975 | 8 | 28-29 |
| Chancellor’s Lecture/Convocation Committee, 1974-1975 | 8 | 30 |
| Chaplaincy Program, 1970-1974 | 8 | 31 |
| Chaplaincy Services, 1975-1980 | 8 | 32 |
| Chemistry Program, 1970-1973 | 8 | 33 |
| Child Care, 1970-1972 | 8 | 34 |
| Chronological File, 1977 | 8 | 35 |
| Chronological File, 1977 | 9 | 1 |
| Civil Rights, 1975-1977 | 9 | 2 |
| Civil Rights Complaints, 1969-1974 | 9 | 3 |
| Classroom Building, Social Service, 1970-1971 | 9 | 4 |
| Clinical Nursing, Specialist in, 1972-1974 | 9 | 5 |
| Collective Bargaining, 1972-1973 | 9 | 6 |
| College & University Bulletin, 1973-1978 | 9 | 7-8 |
| College Level Examination Program (CLEP), 1973 | 9 | 9 |
| Columbus Campus, 1970-1977 | 9 | 10-13 |
| | Campus Expansion Proposal, 1972 | 9 | 14 |
| | Director Search and Screen, 1976 | 9 | 15 |
| Commencement, 1972-1975 | 9 | 16 |
| Commission on Institutions of Higher Education, 1977-1978 | 9 | 17 |
| Committee on Extended Studies, 1973-1974 | 9 | 18 |
| Committee on Humanities, 1973-1974 | 9 | 19 |
| Committee on Occupational Education (COEP), 1975-1976 | 9 | 20 |
| Committees, Indianapolis Miscellaneous, 1974-1975 | 9 | 21 |
| Committees, University Miscellaneous, 1974-1975 | 9 | 22 |
| Committees, Miscellaneous, 1971-1974 | 9 | 23 |
| Communications, School of, 1969-1971 | 9 | 24 |
| Community Advisory Board, Indianapolis Board of School Commissioners, 1976-1977 | 9 | 25 |
| Community Affairs, 1970-1980 | 9 | 26-28 |
| Community Resources Workshop, 1971 | 9 | 29 |
| Computation Center, 1970-1972 | 9 | 30 |
| Computer Applications Sub-Committee, 1972 | 9 | 31 |
| Computer Systems, 1970-1972 | 9 | 32 |
| Computing Services, Indianapolis, 1974-1975 | 9 | 33 |
| Computing Services, University, 1974-1980 | 9 | 34-35 |
| Consortium for Urban Education (CUE), 1969-1975 | 10 | 1-2 |
| | Academic Deans, 1972-1976 | 10 | 3-6 |
| | Academic Deans Committee, 1971-1973 | 10 | 7 |
| | Cross-Registration, 1976-1980 | 10 | 8 |
| | Kellogg Professional Development Project Meeting, 1976-1977 | 10 | 9 |
| | Subcommittee “College in the City,” 1973-1974 | 10 | 10 |
| | Subcommittee “Learning in the City,” 1974-1976 | 10 | 11-12 |
| Consumer Education for Adults: Community Needs Assessment and Workshop, 1976-1977 | 10 | 13 |
| Continuing Education, 1970-1974 | 10 | 14-15 |
| | Continuing Education (Bloomington), 1970-1974 | 10 | 16 |
| | Continuing Education, Division of, 1974-1975 | 10 | 17 |
| | Continuing Education, Division of, Annual Report, 1975-1976 | 10 | 18-19 |
| | Continuing Education (Indianapolis), 1975-1976 | 10 | 20 |
| | Continuing Education, School of, 1974-1975 | 10 | 21 |
| | Continuing Education Quarterly Reports, 1975-1978 | 10 | 22-23 |
| | Continuing Education (University), 1975-1976 | 11 | 1 |
| Continuing Studies, School of, Annual Report, 1976 | 11 | 2 |
| Cooperative Education Professional Practice Program, 1970-1978 | 11 | 3-6 |
| Council of Deans, 1973-1976 | 11 | 7-9 |
| Council of Department Chairmen, 38th Street Campus, 1972-1973 | 11 | 10 |
| Council of Librarians, 1970-1975 | 11 | 11 |
| Course Approvals, 1974-1976 | 11 | 12-13 |
| Courses and Course Changes, 1969-1974 | 11 | 14-15 |
| Course Correspondence, 1974-1981 | 11 | 16-18 |
| Course Equivalencies, 1969-1971 | 11 | 19 |
| Course Offerings, Request for, 1971-1973 | 11 | 20 |
| Course Proposals and Changes – IUPUI, 1976-1977 | 11 | 21-22 |
| Course Proposals and Changes – Regional Campuses, 1976-1977 | 11 | 23-24 |
| Course Requests, New, 1973-1974 | 11 | 25 |
| Credit Hour Fees, 1969 | 11 | 26 |
| Credit Transfer Policies, 1969-1973 | 11 | 27 |
| Criminal Justice Education, 1971 | 11 | 28 |
| Criminal Justice Education, 1971-1976 | 12 | 1-4 |
| Criminal Justice Newsletter, 1974-1976 | 12 | 5 |
| Degree Program (New), 1970-1978 | 12 | 6 |
| Degree Program Proposal Review Committee, 1973-1974 | 12 | 7 |
| Degree Programs, 1975-1977 | 12 | 8-9 |
| Degree Proposals – Miscellaneous, 1971-1972 | 12 | 10 |
| Degree Program Proposal Review Committee, University, 1976 | 12 | 11 |
| Dentistry, School of, 1970-1976 | 12 | 12-14 |
| | A.S. Degree – Dental Hygiene, 1973 | 12 | 15 |
| | Dental Assisting Program (Certificate Program), 1973 | 12 | 16 |
| | Newsletters, 1974-1975 | 12 | 17 |
| Director of IUPUI Libraries, 1974 | 12 | 18 |
| Double Majors, 1973 | 12 | 19 |
| Downtown Campus, 1968-1972 | 12 | 20-21 |
| | Curriculum Committee, 1968-1969 | 12 | 22 |
| “E” Miscellaneous, 1979 | 12 | 23 |
| Education, School of (Bloomington), 1975-1976 | 12 | 24 |
| Education, School of, 1973-1976 | 13 | 1-4 |
| | Education Retreat, 1972 | 13 | 5 |
| | Master in Education, 1971-1975 | 13 | 6 |
| | Search and Screen Committee, 1973-1974 | 13 | 7 |
| Education of Indiana Teachers, The, 1969 | 13 | 8 |
| Educational Policies and Curricular Development Committee, 1972-1974 | 13 | 9 |
| Educational Resources, 1969-1973 | 13 | 10 |
| Educational Technology Planning Committee, 1972 | 13 | 11 |
| EDUCOM, 1970-1972 | 13 | 12 |
| Electrical Technology Section, 1968-1970 | 13 | 13 |
| Energy Conservation and Economic Awareness Committee, 1974-1975 | 13 | 14 |
| Engineering, 1971-1973 | 13 | 15 |
| Engineering and Technology, School of, 1970-1977 | 13 | 16-20 |
| English Department, 1973-1974 | 13 | 21 |
| Enrollment, 1972-1975 | 13 | 22-30 |
| | Big Ten Institutions, 1973 | 13 | 31 |
| | Comparisons, 1975 | 13 | 32 |
| | Projections, 1973 | 13 | 33 |
| Environmental Education, 1973-1974 | 13 | 34 |
| Environmental/Pollution Control Technology, 1969-1971 | 13 | 35 |
| ERIC-CRIER (Educational Resources Information Center-Clearinghouse on Retrieval of Information and Evaluation on Reading) Program, 1970 | 13 | 36 |
| Ethics, 1976 | 13 | 37 |
| Evaluation of Faculty Effort: Selected Studies and an Annotated Bibliography, 1974 | 14 | 1 |
| Extension Credit Courses, Policy for | 14 | 2 |
| Faculty, 1973-1975 | 14 | 3-4 |
| Faculty Appointment Procedures, 1974 | 14 | 5 |
| Faculty Assembly, School of Liberal Arts, 1974-1975 | 14 | 6 |
| Faculty Awards, 1975 | 14 | 7 |
| Faculty-Career Status Committee Library Personnel, 1970 | 14 | 8 |
| Faculty Council, 1969-1977 | 14 | 9-14 |
| | Reports, 1970-1971 | 14 | 15 |
| Faculty Handbook, 1972-1974 | 14 | 16 |
| Faculty Handbook Committee, 1974-1975 | 14 | 17 |
| Faculty Joint Appointments, 1973 | 14 | 18 |
| Faculty Meetings (School of Engineering and Technology), 1974-1975 | 14 | 19 |
| Faculty Meetings (School of Science), 1974-1976 | 15 | 1-2 |
| Faculty Printout, 1974 | 15 | 3 |
| Faculty Recruiting, 1970-1972 | 15 | 4 |
| Faculty Reports, Annual, 1970-1973 | 15 | 5 |
| Faculty Request for Approval for a New Position, 1975-1976 | 15 | 6 |
| Faculty Salary Pick-Ups, 1973 | 15 | 7 |
| Faculty Travel, 1970-1973 | 15 | 8 |
| Fee Remission, 1970-1977 | 15 | 9-13 |
| Fee Study Committee, 1971-1975 | 15 | 14-15 |
| Fees, 1970-1974 | 15 | 16 |
| Financial and Scholarship Aids, 1969-1974 | 15 | 17 |
| Foreign Languages (Downtown Campus), 1970-1972 | 15 | 18 |
| Fort Benjamin Harrison, 1970-1971 | 15 | 19 |
| Founders Day, 1970-1974 | 15 | 20 |
| Free Speech Newsletter, 1969-1970 | 15 | 21 |
| French, 1970 | 15 | 22 |
| Fringe Benefits Committee, 1979-1981 | 15 | 23 |
| Fulton Junior High Speech, 1972 | 15 | 24 |
| General Assembly, 1975-1976 | 15 | 25 |
| General Assistance Center, 1974-1978 | 15 | 26 |
| General Studies, School of, 1970-1974 | 15 | 27 |
| General Studies Task Force, School of, 1970-1973 | 15 | 28 |
| General and Technical Studies, Division of, 1971-1976 | 15 | 29-30 |
| Geology Department, 1969-1974 | 15 | 31-32 |
| German, 1969 | 15 | 33 |
| Goals and Objectives (GO) Committee, 1973 | 15 | 34 |
| Goals and Objectives (GO) Committee, 1973-1975 | 16 | 1-2 |
| Government Affairs Committee, 1973-1974 | 16 | 3 |
| Government Affairs Council, 1974-1976 | 16 | 4-5 |
| Government and Politics, 1970-1972 | 16 | 6 |
| Grading Policies, 1972-1973 | 16 | 7 |
| Graduate Course Correspondence, 1975-1977 | 16 | 8-9 |
| Graduate Courses, Academic, 1970-1972 | 16 | 10 |
| Graduate Programs and Admissions, 1973 | 16 | 11 |
| Graduate School, 1970-1974 | 16 | 12 |
| Guided Studies, 1970 | 16 | 13 |
| Guided Study Program, 1973-1974 | 16 | 14 |
| Health Administration, 1969-1971 | 16 | 15 |
| Heller Collection, Herbert, 1973-1975 | 16 | 16-18 |
| Herron School of Art, 1970-1976 | 16 | 19-23 |
| | Accreditation Visit, 1977 | 16 | 24 |
| | Dean Search and Screen, 1973-1974 RESTRICTED | 281 | 4 |
| | Evaluations, 1972-1973 | 17 | 1 |
| | Executive Committee, 1973-1975 | 17 | 2-3 |
| | Tenure, 1974 | 17 | 4 |
| Higher Education, Department of, 1976-1977 | 17 | 5 |
| Higher Education – Ph.D. Program, 1971 | 17 | 6 |
| History Department, 1973-1975 | 17 | 7-8 |
| Hospitals, 1971-1974 | 17 | 9 |
| Hospitals, University, 1976-1978 | 17 | 10 |
| IBM (International Business Machines Corporation), 1970 | 17 | 11 |
| Indiana Arts Commission, 1975 | 17 | 12 |
| Indiana Colleges and Universities, 1975-1978 | 17 | 13 |
| Indiana Commission for Higher Education (ICHE), 1971-1978 | 17 | 14-17 |
| Indiana Committee for the Humanities, 1976 | 17 | 18 |
| Indiana Conference on Higher Education, 1974-1978 | 17 | 19-21 |
| Indiana Higher Education Telecommunication System (IHETS), 1969-1973 | 17 | 22 |
| Indiana Postsecondary Educational Opportunities, 1977 | 17 | 23 |
| Indiana University (IU)-Bloomington Newsletters | 17 | 24 |
| IU Degree Program Proposal Review Committee, 1974-1976 | 17 | 25-26 |
| IU East, 1974-1976 | 17 | 27-28 |
| IU Fort Wayne, 1975-1978 | 17 | 29-31 |
| IU Hospitals and Clinics – Study of Outpatient Clinics, 1971 | 17 | 32 |
| IU Kokomo, 1975-1977 | 17 | 33-35 |
| IU Legal Assistants Advisory Committee, 1972 | 17 | 36 |
| IU Northwest, 1975-1977 | 17 | 37-39 |
| IU South Bend, 1974-1976 | 18 | 1-3 |
| IU Southeast, 1974-1976 | 18 | 4-6 |
| IU Two-Year Degree Proposals, 1972 | 18 | 7 |
| Indiana University-Purdue University Indianapolis (IUPUI), 1969-1971 | 18 | 8 |
| IUPUI Academe Committee, 1973-1974 | 18 | 9 |
| IUPUI Ad Hoc Group Discussion, 1970 | 18 | 10 |
| IUPUI Deans’ Council, 1972-1973 | 18 | 11 |
| IUPUI Faculty Handbook, 1973-1974 | 18 | 12 |
| IUPUI Libraries, 1973-1974 | 18 | 13 |
| IUPUI Registration, 1970-1973 | 18 | 14 |
| IUPUI Weekend College: A Report by Jim East, 1974 | 18 | 15 |
| Indiana Vocational Technical College, 1971 | 18 | 16 |
| Indianapolis Assembly, 1972-1973 | 18 | 17 |
| Indianapolis Center for Advanced Research (ICFAR), 1970-1975 | 18 | 18-19 |
| Indianapolis Librarians Area Group, 1974-1976 | 18 | 20 |
| Indianapolis Museum of Art, 1970 | 18 | 21 |
| Indianapolis Public Schools (IPS), 1974-1979 | 18 | 22 |
| | IPS Workshops, 1970-1974 | 18 | 23 |
| Industrial Engineering Technology, 1971 | 18 | 24 |
| Industrial Supervision, 1970 | 18 | 25 |
| An Input-Output Study for Metropolitan Indianapolis by Shou-Eng Koo, 1973 | 18 | 26 |
| Instructional Media Seminar, 1970 | 18 | 27 |
| Instructional Resource Center, 1974 | 18 | 28 |
| Institutional Memberships, 1970 | 18 | 29 |
| Insurance, 1973-1981 | 18 | 30 |
| Interinstitutional Cooperation, 1971-1974 | 18 | 31 |
| International Affairs, Division of, 1969-1975 | 18 | 32-34 |
| Keenan Report, The, 1973 | 19 | 1 |
| Koch, Mary Jane, 1977 | 19 | 2 |
| Labor Education, 1976-1981 | 19 | 3 |
| Labor Education and Research Center, 1973 | 19 | 4 |
| Law: Legal Education Accreditation, 1974 | 19 | 5 |
| Law Enforcement Technology Program, 1970 | 19 | 6 |
| Law School, 1970-1974 | 19 | 7 |
| Law School, Indianapolis, 1974-1975 | 19 | 8 |
| Learning Resources, 1966-1975 | 19 | 9-10 |
| Lectures and Convocations, 1973-1974 | 19 | 11 |
| Letters of Intent-Indianapolis, 1974-1975 | 19 | 12 |
| Liberal Arts Curricula, 1976-1980 | 19 | 13 |
| Liberal Arts Notes, 1974-1975 | 19 | 14 |
| Liberal Arts, School of, 1973-1978 | 19 | 15-19 |
| | Constitution and Bylaws, 1973-1974 | 19 | 20 |
| | Dean Search and Screen Committee, 1978 RESTRICTED | 19 | 21 |
| Libraries, IUPUI (General), 1972-1978 | 19 | 22-24 |
| | Blake Street and 38th Street Library, 1974-1980 | 20 | 1 |
| | Comparison Data, 1970-1971 | 20 | 2 |
| | Downtown Campus Library, 1971-1974 | 20 | 3 |
| | Herron Library, 1975 | 20 | 4 |
| | IUPUI Library, 1969-1972 | 20 | 5-6 |
| | IUPUI University Library, 1976-1977 | 20 | 7 |
| | Law School Library, 1975-1980 | 20 | 8 |
| | Library Coordinating Committee, 1971-1974 | 20 | 9 |
| | School of Medicine Library, 1972-1981 | 20 | 10-11 |
| | 38th Street Library, 1971-1974 | 20 | 12 |
| Lilly Endowment, 1974-1975 | 20 | 13 |
| Long Range Planning, 1973-1983 | 20 | 14 |
| Management Information System Requirements Task Force (MIS), 1972-1976 | 20 | 15-17 |
| Manpower Studies, 1975-1976 | 20 | 18 |
| Manpower Study Reports, Indiana College-Level, 1975-1976 | 20 | 19-20 |
| Martin Center, 1972-1978 | 20 | 21-22 |
| Mathematics, Master of Science in, 1974-1975 | 20 | 23 |
| Mathematical Sciences, 1970 | 20 | 24 |
| Measure – University Centers for Rational Alternatives, 1977 | 21 | 1 |
| Medical Deans’ Meetings, 1970-1971 | 21 | 2 |
| Medical Transcription Technology, A.S. in, 1975 | 21 | 3 |
| Medicine, School of, 1972-1978 | 21 | 4-7 |
| | Doctor of Science (Medical Science)/Master of Science (Medical Science), 1973 | 21 | 8 |
| | Medicine, A.S. in (Physicians Assistant Program), 1972-1973 | 21 | 9 |
| Merger Notes on Convocation, 1971 | 21 | 10 |
| Metropolitan Studies, 1969-1975 | 21 | 11-13 |
| Methodist Hospital, 1969-1972 | 21 | 14 |
| Middles States Evaluation Team, 1975-1976 | 21 | 15 |
| Midtown Economic Development and Industrial Corporation (MEDIC), 1971 | 21 | 16 |
| Mission Assignments, 1970-1972 | 21 | 17 |
| Model Cities , 1970-1971 | 21 | 18 |
| National Association of State Universities and Land-Grant Colleges (NASULGC), 1977 | 21 | 19 |
| National Collegiate Athletic Association (NCAA), 1972-1973 | 21 | 20 |
| National Council for Accreditation of Teacher Education (NCATE), 1973 | 21 | 21 |
| | NCATE Reappraisal Project, 1972-1975 | 21 | 22-23 |
| | NCATE Report, 1973 | 21 | 24 |
| National Science Foundation (NSF) Math Institute, 1971-1972 | 21 | 25 |
| National University Extension Association – Continuing Studies, 1972 | 21 | 26 |
| Necrology Committee, 1970-1976 | 21 | 27-29 |
| New Course and Course Change Lists, 1975-1981 | 21 | 30-31 |
| Non-Medical Deans’ Meetings, 1971-1972 | 21 | 32 |
| North Central Association of Colleges and Secondary Schools (NCA), 1969-1981 | 21 | 33-35 |
| Nursing, School of, 1970-1978 | 22 | 1-3 |
| | Associate of Arts Degree, 1969-1975 | 22 | 4-5 |
| | Doctorate in Nursing Science, 1974-1976 | 22 | 6 |
| | Master of Science in Nursing (Community Health Nursing), 1974 | 22 | 7 |
| | Search and Screen – Assistant Dean, 1970-1972 RESTRICTED | 281 | 6 |
| | Search and Screen – Dean, 1971-1972 RESTRICTED | 281 | 7 |
| Occupational Safety and Health, 1972-1974 | 22 | 10-11 |
| Occupational Therapy Technology, 1970 | 22 | 12 |
| OEC Newsletter (Office of Educational Credit), 1977-1978 | 22 | 13 |
| Office of Minority Affairs, 1974-1975 | 22 | 14 |
| Operating Budget, 1980-1981 | 22 | 15 |
| Optometry, School of, 1975-1977 | 22 | 16 |
| Organization Chart, n.d. | 22 | 17 |
| Parking, 1971-1973 | 22 | 18 |
| Payroll, 1971-1976 | 22 | 19-21 |
| Personnel, 1971-1976 | 22 | 22-24 |
| | Faculty Procedures, 1970-1973 | 22 | 25 |
| Pharmacology Department, 1971 | 22 | 26 |
| Physical Education, School of (Normal College of the American Gymnastic Union), 1969-197 | 22 | 27-29 |
| Physics Degree, 1969-1970 | 23 | 1 |
| Placement Bureau, 1970-1974 | 23 | 2 |
| Planning Committee for Maynard K. Hine, 1973 | 23 | 3 |
| Planning for Higher Education, 1973-1975 | 23 | 4-5 |
| Policy Book Originals, 1974 | 23 | 6 |
| Pompeiiana, Incorporated (Center for Classical Studies), 1977 | 23 | 7 |
| Poynter Project, 1973-1974 | 23 | 8 |
| President, 1971-1973 | 23 | 9 |
| Private Interest – Campus Development Committee, 1972-1973 | 23 | 10 |
| Program Justifications and Proposed Additions – Budget, 1971-1972 | 23 | 11 |
| Promotion and Tenure Guidelines, Academic Units, 1974-1979 | 23 | 12 |
| Proposed Curriculum Revision for Public Health Administration, 1976-1977 | 23 | 13 |
| Psychology | | |
| | Faculty Meetings, 1971-1972 | 23 | 14 |
| | Industrial Psychology and Personnel, 1970 | 23 | 15 |
| | M.S. in Psychology (Specialty in Urban Psychology, Specialty in Vocational Rehabilitation), 1974-1975 | 23 | 16 |
| Public and Environmental Affairs, School of, 1971-1981 | 23 | 17-23 |
| | Proposal to the Law Enforcement Assistance Center to Develop A Criminal Justice Education System, 1972 | 23 | 24 |
| Public Health/Education, 1971-1973 | 23 | 25 |
| Purdue Mission Degrees, 1973-1974 | 23 | 26 |
| Radio Station, FM, 1970 | 23 | 27 |
| Radiologic Technology, 1970-1974 | 23 | 28 |
| Real Estate, 1969-1971 | 23 | 29 |
| Records and Admissions (Bloomington), 1971-1972 | 23 | 30 |
| Regional Campus Administration | | |
| | Enrollment Reports and Projections, 1972 | 23 | 31 |
| | Fact Booklet, 1972 | 23 | 32 |
| | Workshop, 1974 | 23 | 33 |
| Register Corrections, 1974-1976 | 23 | 34-35 |
| Register Corrections, 1976-1978 | 24 | 1-2 |
| Registration, 1974-1976 | 24 | 3-4 |
| Religious Studies, Bachelor of Arts in, 1971-1975 | 24 | 5 |
| Reorganization, 1969-1974 | 24 | 6 |
| Request for Approval for a New Position, 1977 | 24 | 7 |
| Research Reporter, The, 1973 | 24 | 8 |
| Research and Sponsored Programs, 1977-1978 | 24 | 9 |
| Reserve Officers’ Training Corps (ROTC), 1971-1975 | 24 | 10-11 |
| Resident and Non-Resident Fees and Fee Waivers, 1969-1973 | 24 | 12 |
| Respiratory Therapy, B.S. in, 1974 | 24 | 13 |
| Riley Child Guidance Clinic Manual, 1970 | 24 | 14 |
| Roberts, William H., 1970-1972 | 24 | 15 |
| Role of University Division at IUPUI, 1973 | 24 | 16 |
| Safety Department, 1974 | 24 | 17 |
| Salary Study, IUPUI, 1970-1972 | 24 | 18 |
| Schedule Committee, 1972-1974 | 24 | 19 |
| Schedules, 1970-1971 | 24 | 20 |
| Service Courses, 1970-1972 | 24 | 21 |
| Science, School of, 1972-1978 | 24 | 22-26 |
| | Annual Reports, 1974-1976 | 24 | 27 |
| | Dean’s Industrial Advisory Committee, 1972-1976 | 24 | 28-30 |
| Science, Engineering, and Technology Building, 1970-1972 | 24 | 31 |
| | Building Performance and Area Requirements, 1971 | 25 | 1 |
| Self-Study Institute (Accreditation), 1972 | 25 | 2 |
| Social Work, School of, 1970-1975 | 25 | 3-4 |
| | Degree Program Proposals, 1972 | 25 | 5 |
| | Search and Screen Committee – Dean, 1975-1978 RESTRICTED | 281 | 8-16 |
